熱門關鍵詞:蘇瑪罐,原子吸收分光光度計,環境監測産品,液相色譜,色譜柱。雨房
更新時(shí)間:2021-11-17
Zodiac C18- i3液相色譜柱是一款wan美的“多微煙用途"色譜柱,用于分析、複雜混合物的高分睡喝辨率和理想的保留。
免費咨詢:01睡服0-61755520
Zodiac C18 -i3column 得事一款wan美的“多用途"色譜柱,用于分析、複雜混合物的也草高分辨率和理想的保留。
Zodiac C18 -i3 色譜紅去柱采用 99.999% 的超純矽膠制備,粒徑分布範圍窄。該色譜柱唱媽具有約 17% 的碳載量和*的鍵合技術,可實吃快現出色的分離度、良好(hǎo)的峰對(duì)稱性和高性能(néng)。這(z化可hè)些是長(cháng)壽命色譜柱,可在很寬的 pH 範圍内輛對提供最佳結果。與競争對(duì)手相比,Zodiac C18 -上票i3column 可産生更快、更好(hǎo)的結果,并延長現劇(cháng)色譜柱壽命。
該色譜柱帶有保護性封端,可提供一姐更好(hǎo)的峰無拖尾和色譜柱的高耐用性。Zodiac C18 -i3col玩地umn 旨在提高工作效率,因爲它們提供最大的負載能(néng)力、出色的南笑穩定性,同時(shí)保持zhuo越的分玩會辨率。Zodiac C18 -i3column 即使飛飛在苛刻的條件下也能(néng)提供一緻的性能(néng)、不妥協的色譜小男,并延長(cháng)使用壽命。商照Zodiac C18 -i3column 是極性化合物的理想選擇。
技術細節
二氧化矽類型:球形
二氧化矽純度:99.999%
碳載量:17%
表面(miàn)積:340m2/g
PH 範圍:2-8
粒徑:5um 和 10um
Zodiac C18- i3液相色譜柱應用
尿嘧啶和烷基苯的應用
訂貨信息:
Zodiac C18- i3液相色譜柱
分析柱
Part number | Phase | particle size (&mi店上cro;m) | length (mm) | ID (mm) |
ZLS.C18i3.46.300.0510 | Zodiac C18-i3 | 5 | 300 | 4.6 |
ZLS.C18i3.40.300.0510 | Zodiac C18-i3 | 5 | 300 | 4 |
ZLS.C18i3.46.250.0510 | Zodiac C18-i3 | 5 | 250 | 4.6 |
ZLS.C18i3.40.250.0510 | Zodiac C18-i3 | 5 | 250 | 4 |
ZLS.C18i3.30.250.0510 | Zodiac C18-i3 | 5 | 250 | 3 |
ZLS.C18i3.20.250.0510 | Zodiac C18-i3 | 5 | 250 | 2 |
ZLS.C18i3.10.250.0510 | Zodiac C18-i3 | 5 | 250 | 1 |
ZLS.C18i3.46.200.0510 | Zodiac C18-i3 | 5 | 200 | 4.6 |
ZLS.C18i3.40.200.0510錯通 | Zodiac C18-i3 | 5 | 200 | 4 |
ZLS.C18i3.30.20妹北0.0510 | Zodiac C18-i3 | 5 | 200 | 3 |
ZLS.C18i3.20.200.0510 | Zodiac C18-i3 | 5 | 200 | 2 |
ZLS.C18i3.10.200.0510 | Zodiac C18-i3 | 5 | 200 | 1 |
ZLS.C18i3.46.150.0510 | Zodiac C18-i3 | 5 | 150 | 4.6 |
ZLS.C18i3.40.150.0510 | Zodiac C18-i3 | 5 | 150 | 4 |
ZLS.C18i3.30.150.0510 | Zodiac C18-i3 | 5 | 150 | 3 |
ZLS.C18i3.20.15明城0.0510 | Zodiac C18-i3 | 5 | 150 | 2 |
ZLS.C18i3.10.150.0510 | Zodiac C18-i3 | 5 | 150 | 1 |
ZLS.C18i3.46.125.0510 | Zodiac C18-i3 | 5 | 125 | 4.6 |
ZLS.C18i3.40.125.0510師林 | Zodiac C18-i3 | 5 | 125 | 4 |
ZLS.C18i3.30.125.0510 | Zodiac C18-i3 | 5 | 125 | 3 |
ZLS.C18i3.20.125.0510 | Zodiac C18-i3 | 5 | 125 | 2 |
ZLS.C18i3.10.125.0510 | Zodiac C18-i3 | 5 | 125 | 1 |
ZLS.C18i3.46.100.0510 | Zodiac C18-i3 | 5 | 100 | 4.6 |
ZLS.C18i3.40.100.0510 | Zodiac C18-i3 | 5 | 100 | 4 |
ZLS.C18i3.30.100.0510 | Zodiac C18-i3 | 5 | 100 | 3 |
ZLS.C18i3.20.100.0510 | Zodiac C18-i3 | 5 | 100 | 2 |
ZLS.C18i3.10.100.0510 | Zodiac C18-i3 | 5 | 100 | 1 |
ZLS.C18i3.46.75.0510 | Zodiac C18-i3 | 5 | 75 | 4.6 |
ZLS.C18i3.40.75.0510 | Zodiac C18-i3 | 5 | 75 | 4 |
ZLS.C18i3.30.75.0510市去 | Zodiac C18-i3 | 5 | 75 | 3 |
ZLS.C18i3.20.75.0510道亮 | Zodiac C18-i3 | 5 | 75 | 2 |
ZLS.C18i3.10.75.0510 | Zodiac C18-i3 | 5 | 75 | 1 |
ZLS.C18i3.46.50.0510分湖 | Zodiac C18-i3 | 5 | 50 | 4.6 |
ZLS.C18i3.40.50.0510 | Zodiac C18-i3 | 5 | 50 | 4 |
ZLS.C18i3.30.50.0510 | Zodiac C18-i3 | 5 | 50 | 3 |
ZLS.C18i3.20.50.0510 | Zodiac C18-i3 | 5 | 50 | 2 |
ZLS.C18i3.10.50.0510 | Zodiac C18-i3 | 5 | 50 | 1 |
ZLS.C18i3.46.33.0510 | Zodiac C18-i3 | 5 | 33 | 4.6 |
ZLS.C18i3.40.33.0510 | Zodiac C18-i3 | 5 | 33 | 4 |
ZLS.C18i3.30.33.0510 | Zodiac C18-i3 | 5 | 33 | 3 |
ZLS.C18i3.20.33.0510 | Zodiac C18-i3 | 5 | 33 | 2 |
ZLS.C18i3.10.33.051金女0 | Zodiac C18-i3 | 5 | 33 | 1 |
ZLS.C18i3.46.30.0510 | Zodiac C18-i3 | 5 | 30 | 4.6 |
ZLS.C18i3.40.30.0510 | Zodiac C18-i3 | 5 | 30 | 4 |
ZLS.C18i3.30.30厭紙.0510 | Zodiac C18-i3 | 5 | 30 | 3 |
ZLS.C18i3.20.30.0510 | Zodiac C18-i3 | 5 | 30 | 2 |
ZLS.C18i3.10.30.0510 | Zodiac C18-i3 | 5 | 30 | 1 |
ZLS.C18i3.20.20.0510 | Zodiac C18-i3 | 5 | 20 | 2 |
ZLS.C18i3.46.300.03近花10 | Zodiac C18-i3 | 3 | 300 | 4.6 |
ZLS.C18i3.40.300.0310 | Zodiac C18-i3 | 3 | 300 | 4 |
ZLS.C18i3.46.250.031鐘土0 | Zodiac C18-i3 | 3 | 250 | 4.6 |
ZLS.C18i3.40.250.0310 | Zodiac C18-i3 | 3 | 250 | 4 |
ZLS.C18i3.30.250.0310 | Zodiac C18-i3 | 3 | 250 | 3 |
ZLS.C18i3.20.250.0310 | Zodiac C18-i3 | 3 | 250 | 2 |
ZLS.C18i3.10.250.0310 | Zodiac C18-i3 | 3 | 250 | 1 |
ZLS.C18i3.46.200.0310 | Zodiac C18-i3 | 3 | 200 | 4.6 |
ZLS.C18i3.40.200.0310 | Zodiac C18-i3 | 3 | 200 | 4 |
ZLS.C18i3.30.200.03村國10 | Zodiac C18-i3 | 3 | 200 | 3 |
ZLS.C18i3.20.200.0310 | Zodiac C18-i3 | 3 | 200 | 2 |
ZLS.C18i3.10.200.0310 | Zodiac C18-i3 | 3 | 200 | 1 |
ZLS.C18i3.46.150.0310 | Zodiac C18-i3 | 3 | 150 | 4.6 |
ZLS.C18i3.40.150.0310 | Zodiac C18-i3 | 3 | 150 | 4 |
ZLS.C18i3.30.150.0310理的 | Zodiac C18-i3 | 3 | 150 | 3 |
ZLS.C18i3.20.150又房.0310 | Zodiac C18-i3 | 3 | 150 | 2 |
ZLS.C18i3.10.150.0310 | Zodiac C18-i3 | 3 | 150 | 1 |
ZLS.C18i3.46.125.0310多匠 | Zodiac C18-i3 | 3 | 125 | 4.6 |
ZLS.C18i3.40.125.0310 | Zodiac C18-i3 | 3 | 125 | 4 |
ZLS.C18i3.30.125.0310 | Zodiac C18-i3 | 3 | 125 | 3 |
ZLS.C18i3.20.125.0310 | Zodiac C18-i3 | 3 | 125 | 2 |
ZLS.C18i3.10.125.0310 | Zodiac C18-i3 | 3 | 125 | 1 |
ZLS.C18i3.46.100.0310 | Zodiac C18-i3 | 3 | 100 | 4.6 |
ZLS.C18i3.40.100.0310 | Zodiac C18-i3 | 3 | 100 | 4 |
ZLS.C18i3.30.100.0310 | Zodiac C18-i3 | 3 | 100 | 3 |
ZLS.C18i3.20.100.0310 | Zodiac C18-i3 | 3 | 100 | 2 |
ZLS.C18i3.10.100.新音0310 | Zodiac C18-i3 | 3 | 100 | 1 |
ZLS.C18i3.46.75.0310 | Zodiac C18-i3 | 3 | 75 | 4.6 |
ZLS.C18i3.40.75.0310 | Zodiac C18-i3 | 3 | 75 | 4 |
ZLS.C18i3.30.75.031鐵雨0 | Zodiac C18-i3 | 3 | 75 | 3 |
ZLS.C18i3.20.75.0310 | Zodiac C18-i3 | 3 | 75 | 2 |
ZLS.C18i3.10.75.0310 | Zodiac C18-i3 | 3 | 75 | 1 |
ZLS.C18i3.46.50.0310 | Zodiac C18-i3 | 3 | 50 | 4.6 |
ZLS.C18i3.40.50.0310 | Zodiac C18-i3 | 3 | 50 | 4 |
ZLS.C18i3.30.50.0310 | Zodiac C18-i3 | 3 | 50 | 3 |
ZLS.C18i3.20.50.0310 | Zodiac C18-i3 | 3 | 50 | 2 |
ZLS.C18i3.10.50.0310 | Zodiac C18-i3 | 3 | 50 | 1 |
ZLS.C18i3.46.33.0站開310 | Zodiac C18-i3 | 3 | 33 | 4.6 |
ZLS.C18i3.40.33.0310 | Zodiac C18-i3 | 3 | 33 | 4 |
ZLS.C18i3.30.33.0樹風310 | Zodiac C18-i3 | 3 | 33 | 3 |
ZLS.C18i3.20.33.0310 | Zodiac C18-i3 | 3 | 33 | 2 |
ZLS.C18i3.10.33.0310 | Zodiac C18-i3 | 3 | 33 | 1 |
ZLS.C18i3.46.30.0310 | Zodiac C18-i3 | 3 | 30 | 4.6 |
ZLS.C18i3.40.30.0310 | Zodiac C18-i3 | 3 | 30 | 4 |
ZLS.C18i3.30.30.031習在0 | Zodiac C18-i3 | 3 | 30 | 3 |
ZLS.C18i3.20.30.0310 | Zodiac C18-i3 | 3 | 30 | 2 |
ZLS.C18i3.10.30.器雪0310 | Zodiac C18-i3 | 3 | 30 | 1 |
ZLS.C18i3.20.20.0310 | Zodiac C18-i3 | 3 | 20 | 2 |
ZLS.C18i3.46.300子金.1010 | Zodiac C18-i3 | 10 | 300 | 4.6 |
ZLS.C18i3.40.300.1010 | Zodiac C18-i3 | 10 | 300 | 4 |
ZLS.C18i3.46.250.10兒房10 | Zodiac C18-i3 | 10 | 250 | 4.6 |
ZLS.C18i3.40.250.1010 | Zodiac C18-i3 | 10 | 250 | 4 |
ZLS.C18i3.30.250.1010 | Zodiac C18-i3 | 10 | 250 | 3 |
ZLS.C18i3.20.25影科0.1010 | Zodiac C18-i3 | 10 | 250 | 2 |
ZLS.C18i3.10.250.1010 | Zodiac C18-i3 | 10 | 250 | 1 |
ZLS.C18i3.46.200.1010 | Zodiac C18-i3 | 10 | 200 | 4.6 |
ZLS.C18i3.40.200.1010 | Zodiac C18-i3 | 10 | 200 | 4 |
ZLS.C18i3.30.200事市.1010 | Zodiac C18-i3 | 10 | 200 | 3 |
ZLS.C18i3.20.200.1010 | Zodiac C18-i3 | 10 | 200 | 2 |
ZLS.C18i3.10.200.1010 | Zodiac C18-i3 | 10 | 200 | 1 |
ZLS.C18i3.46.150.1010 | Zodiac C18-i3 | 10 | 150 | 4.6 |
ZLS.C18i3.40.150.1010 | Zodiac C18-i3 | 10 | 150 | 4 |
ZLS.C18i3.30.150.1010 | Zodiac C18-i3 | 10 | 150 | 3 |
ZLS.C18i3.20.150.1010 | Zodiac C18-i3 | 10 | 150 | 2 |
ZLS.C18i3.10.150.1010 | Zodiac C18-i3 | 10 | 150 | 1 |
ZLS.C18i3.46.125唱美.1010 | Zodiac C18-i3 | 10 | 125 | 4.6 |
ZLS.C18i3.40.125.1010 | Zodiac C18-i3 | 10 | 125 | 4 |
ZLS.C18i3.30.125.1010 | Zodiac C18-i3 | 10 | 125 | 3 |
ZLS.C18i3.20.125.1010 | Zodiac C18-i3 | 10 | 125 | 2 |
ZLS.C18i3.10.125.1010 | Zodiac C18-i3 | 10 | 125 | 1 |
ZLS.C18i3.46.100.1010 | Zodiac C18-i3 | 10 | 100 | 4.6 |
ZLS.C18i3.40.100.1010 | Zodiac C18-i3 | 10 | 100 | 4 |
ZLS.C18i3.30.100.101視房0 | Zodiac C18-i3 | 10 | 100 | 3 |
ZLS.C18i3.20.100.1010 | Zodiac C18-i3 | 10 | 100 | 2 |
ZLS.C18i3.10.100.1010 | Zodiac C18-i3 | 10 | 100 | 1 |
ZLS.C18i3.46.75.1010 | Zodiac C18-i3 | 10 | 75 | 4.6 |
ZLS.C18i3.40.75.1010 | Zodiac C18-i3 | 10 | 75 | 4 |
ZLS.C18i3.30.75.1010 | Zodiac C18-i3 | 10 | 75 | 3 |
ZLS.C18i3.20.75.1010 | Zodiac C18-i3 | 10 | 75 | 2 |
ZLS.C18i3.10.75.1010 | Zodiac C18-i3 | 10 | 75 | 1 |
ZLS.C18i3.46.50.1010 | Zodiac C18-i3 | 10 | 50 | 4.6 |
ZLS.C18i3.40.50.1010 | Zodiac C18-i3 | 10 | 50 | 4 |
ZLS.C18i3.30.50.1010 | Zodiac C18-i3 | 10 | 50 | 3 |
ZLS.C18i3.20.50.1010 | Zodiac C18-i3 | 10 | 50 | 2 |
ZLS.C18i3.10.50關站.1010 | Zodiac C18-i3 | 10 | 50 | 1 |
ZLS.C18i3.46.33.1010 | Zodiac C18-i3 | 10 | 33 | 4.6 |
ZLS.C18i3.40.33.1010 | Zodiac C18-i3 | 10 | 33 | 4 |
ZLS.C18i3.30.33.1010 | Zodiac C18-i3 | 10 | 33 | 3 |
ZLS.C18i3.20.33.1010 | Zodiac C18-i3 | 10 | 33 | 2 |
ZLS.C18i3.10.33.1010 | Zodiac C18-i3 | 10 | 33 | 1 |
ZLS.C18i3.46.30.1010 | Zodiac C18-i3 | 10 | 30 | 4.6 |
ZLS.C18i3.40.30.10玩空10 | Zodiac C18-i3 | 10 | 30 | 4 |
ZLS.C18i3.30.30.1用草010 | Zodiac C18-i3 | 10 | 30 | 3 |
ZLS.C18i3.20.30.1010 | Zodiac C18-i3 | 10 | 30 | 2 |
ZLS.C18i3.10.30.10去長10 | Zodiac C18-i3 | 10 | 30 | 1 |
ZLS.C18i3.20.20.1010 | Zodiac C18-i3 | 10 | 20 | 2 |
制備柱
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
ZLS.C18i3P.100.50.1010 | Zodiac C18-i3 Prep | 10 | 50 | 10 |
ZLS.C18i3P.200.50.音藍1010 | Zodiac C18-i3 Prep | 10 | 50 | 20 |
ZLS.C18i3P.300.50.1010 | Zodiac C18-i3 Prep | 10 | 50 | 30 |
ZLS.C18i3P.400.50.還雜1010 | Zodiac C18-i3 Prep | 10 | 50 | 40 |
ZLS.C18i3P.500.50.1010 | Zodiac C18-i3 Prep | 10 | 50 | 50 |
ZLS.C18i3P.100.100.1010 | Zodiac C18-i3 Prep | 10 | 100 | 10 |
ZLS.C18i3P.200.1雪討00.1010 | Zodiac C18-i3 Prep | 10 | 100 | 20 |
ZLS.C18i3P.300.100.1010 | Zodiac C18-i3 Prep | 10 | 100 | 30 |
ZLS.C18i3P.400.100.1010 | Zodiac C18-i3 Prep | 10 | 100 | 40 |
ZLS.C18i3P.500.100.1010 | Zodiac C18-i3 Prep | 10 | 100 | 50 |
ZLS.C18i3P.100.行器150.1010 | Zodiac C18-i3 Prep | 10 | 150 | 10 |
ZLS.C18i3P.200.150.1010 | Zodiac C18-i3 Pr嗎村ep | 10 | 150 | 20 |
ZLS.C18i3P.300.150.1010 | Zodiac C18-i3 P制街rep | 10 | 150 | 30 |
ZLS.C18i3P.400.150.1010 | Zodiac C18-i3 Prep | 10 | 150 | 40 |
ZLS.C18i3P.500.150.1010 | Zodiac C18-i3 Prep | 10 | 150 | 50 |
ZLS.C18i3P.100.200.10內費10 | Zodiac C18-i3 Prep | 10 | 200 | 10 |
ZLS.C18i3P.200.200.1010 | Zodiac C18-i3 Prep | 10 | 200 | 20 |
ZLS.C18i3P.300.問報200.1010 | Zodiac C18-i3 Prep | 10 | 200 | 30 |
ZLS.C18i3P.400.200.1010 | Zodiac C18-i3 Prep | 10 | 200 | 40 |
ZLS.C18i3P.500.200.1010 | Zodiac C18-i3 Prep | 10 | 200 | 50 |
ZLS.C18i3P.100.嗎問250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 10 |
ZLS.C18i3P.200.250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 20 |
ZLS.C18i3P.300.250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 30 |
ZLS.C18i3P.400.250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 40 |
ZLS.C18i3P.500.250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 50 |
ZLS.C18i3P.100.300.1010 | Zodiac C18-i3 Prep | 10 | 300 | 10 |
ZLS.C18i3P.200.30離筆0.1010 | Zodiac C18-i3 P問土rep | 10 | 300 | 20 |
ZLS.C18i3P.300.300.1010 | Zodiac C18-i3 Prep | 10 | 300 | 30 |
ZLS.C18i3P.400.300.1010 | Zodiac C18-i3 Prep | 10 | 300 | 40 |
ZLS.C18i3P.500.300.1010 | Zodiac C18-i3 Prep | 10 | 300 | 50 |
ZLS.C18i3P.100.500.10工土10 | Zodiac C18-i3 Prep | 10 | 500 | 10 |
ZLS.C18i3P.200.500.1010 | Zodiac C18-i3 Prep | 10 | 500 | 20 |
ZLS.C18i3P.300.500.1010 | Zodiac C18-i3 Prep | 10 | 500 | 30 |
ZLS.C18i3P.400.500.101笑那0 | Zodiac C18-i3 Prep | 10 | 500 | 40 |
ZLS.C18i3P.500.500.1010 | Zodiac C18-i3 Prep | 10 | 500 | 50 |
ZLS.C18i3P.100.50.1510 | Zodiac C18-i3 Prep | 15 | 50 | 10 |
ZLS.C18i3P.200.50.1510 | Zodiac C18-i3 Prep | 15 | 50 | 20 |
ZLS.C18i3P.300.50.1510 | Zodiac C18-i3 Prep | 15 | 50 | 30 |
ZLS.C18i3P.400.50.151議通0 | Zodiac C18-i3 Prep | 15 | 50 | 40 |
ZLS.C18i3P.500.50.1510 | Zodiac C18-i3 Prep | 15 | 50 | 50 |
ZLS.C18i3P.100.100.1510 | Zodiac C18-i3 Prep | 15 | 100 | 10 |
ZLS.C18i3P.200.100.1510 | Zodiac C18-i3 Prep金小 | 15 | 100 | 20 |
ZLS.C18i3P.300.100.1510 | Zodiac C18-i3 Prep | 15 | 100 | 30 |
ZLS.C18i3P.400.100.1510少視 | Zodiac C18-i3 Prep | 15 | 100 | 40 |
ZLS.C18i3P.500.公區100.1510 | Zodiac C18-i3 Prep | 15 | 100 | 50 |
ZLS.C18i3P.100.150.1510 | Zodiac C18-i3 Prep | 15 | 150 | 10 |
ZLS.C18i3P.200.150.1510 | Zodiac C18-i3 Prep | 15 | 150 | 20 |
ZLS.C18i3P.300.1熱員50.1510 | Zodiac C18-i3 Prep快票 | 15 | 150 | 30 |
ZLS.C18i3P.400.150.1510 | Zodiac C18-i3 Prep | 15 | 150 | 40 |
ZLS.C18i3P.500.150.1510 | Zodiac C18-i3 Prep | 15 | 150 | 50 |
ZLS.C18i3P.100.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 10 |
ZLS.C18i3P.200.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 20 |
ZLS.C18i3P.300.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 30 |
ZLS.C18i3P.400.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 40 |
ZLS.C18i3P.500.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 50 |
ZLS.C18i3P.100.250.1510 | Zodiac C18-i3 Prep | 15 | 250 | 10 |
ZLS.C18i3P.200.議開250.1510 | Zodiac C18-i3 Prep | 15 | 250 | 20 |
ZLS.C18i3P.300.250.1510 | Zodiac C18-i3 Prep | 15 | 250 | 30 |
ZLS.C18i3P.400.250.1510 | Zodiac C18-i3 Pr車遠ep | 15 | 250 | 40 |
ZLS.C18i3P.500.250.15哥女10 | Zodiac C18-i3 Prep | 15 | 250 | 50 |
ZLS.C18i3P.100.300.1510 | Zodiac C18-i3 Prep | 15 | 300 | 10 |
ZLS.C18i3P.200.300.姐店1510 | Zodiac C18-i3 Prep | 15 | 300 | 20 |
ZLS.C18i3P.300.300.1510 | Zodiac C18-i3 Prep | 15 | 300 | 30 |
ZLS.C18i3P.400.300.1510北說 | Zodiac C18-i3 Prep | 15 | 300 | 40 |
ZLS.C18i3P.500.300.1510 | Zodiac C18-i3 Prep | 15 | 300 | 50 |
ZLS.C18i3P.100.500.1510 | Zodiac C18-i3 Prep湖視 | 15 | 500 | 10 |
ZLS.C18i3P.200.500.1綠物510 | Zodiac C18-i3 Pr生為ep | 15 | 500 | 20 |
ZLS.C18i3P.300.500.1510 | Zodiac C18-i3 Prep | 15 | 500 | 30 |
ZLS.C18i3P.400.500.1510 | Zodiac C18-i3 Prep | 15 | 500 | 40 |
ZLS.C18i3P.500.道區500.1510 | Zodiac C18-i3 Prep | 15 | 500 | 50 |
ZLS.C18i3P.100.50.習新2010 | Zodiac C18-i3 Prep | 20 | 50 | 10 |
ZLS.C18i3P.200.50.2010 | Zodiac C18-i3 Prep | 20 | 50 | 20 |
ZLS.C18i3P.300.50.2010 | Zodiac C18-i3 Prep | 20 | 50 | 30 |
ZLS.C18i3P.400.50.2010 | Zodiac C18-i3 Prep | 20 | 50 | 40 |
ZLS.C18i3P.500.50.2010 | Zodiac C18-i3 Prep學小 | 20 | 50 | 50 |
ZLS.C18i3P.100.100.2010 | Zodiac C18-i3 Pr北刀ep | 20 | 100 | 10 |
ZLS.C18i3P.200.100.2010 | Zodiac C18-i3 Prep | 20 | 100 | 20 |
ZLS.C18i3P.300.100.2010 | Zodiac C18-i3 Prep分民 | 20 | 100 | 30 |
ZLS.C18i3P.400.100.2010 | Zodiac C18-i3 Prep | 20 | 100 | 40 |
ZLS.C18i3P.500.100.201哥內0 | Zodiac C18-i3 Prep | 20 | 100 | 50 |
ZLS.C18i3P.100.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 10 |
ZLS.C18i3P.200.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 20 |
ZLS.C18i3P.300.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 30 |
ZLS.C18i3P.400.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 40 |
ZLS.C18i3P.500.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 50 |
ZLS.C18i3P.100.200.2010 | Zodiac C18-i3 Prep | 20 | 200 | 10 |
ZLS.C18i3P.200.200.2010 | Zodiac C18-i3 Prep雨是 | 20 | 200 | 20 |
ZLS.C18i3P.300.200.2010 | Zodiac C18-i3 Prep | 20 | 200 | 30 |
ZLS.C18i3P.400.200.201姐資0 | Zodiac C18-i3 Prep | 20 | 200 | 40 |
ZLS.C18i3P.500.200.2010 | Zodiac C18-i3 Prep | 20 | 200 | 50 |
ZLS.C18i3P.100.250.2舞時010 | Zodiac C18-i3 Prep | 20 | 250 | 10 |
ZLS.C18i3P.200.250.舊公2010 | Zodiac C18-i3 Prep | 20 | 250 | 20 |
ZLS.C18i3P.300.250.2010 | Zodiac C18-i3 Prep | 20 | 250 | 30 |
ZLS.C18i3P.400.草員250.2010 | Zodiac C18-i3 Prep | 20 | 250 | 40 |
ZLS.C18i3P.500.250.2010 | Zodiac C18-i3 Prep | 20 | 250 | 50 |
ZLS.C18i3P.100.300.2010 | Zodiac C18-i3 Prep | 20 | 300 | 10 |
ZLS.C18i3P.200.300.201站說0 | Zodiac C18-i3 P問低rep | 20 | 300 | 20 |
ZLS.C18i3P.300.300.2010 | Zodiac C18-i3 Prep | 20 | 300 | 30 |
ZLS.C18i3P.400.300.2通外010 | Zodiac C18-i3 Prep | 20 | 300 | 40 |
ZLS.C18i3P.500.300.20個票10 | Zodiac C18-i3 Prep | 20 | 300 | 50 |
ZLS.C18i3P.100.雪月500.2010 | Zodiac C18-i3 Prep | 20 | 500 | 10 |
ZLS.C18i3P.200.500.2010 | Zodiac C18-i3 P兵林rep | 20 | 500 | 20 |
ZLS.C18i3P.300.500.2010 | Zodiac C18-i3 Prep | 20 | 500 | 30 |
ZLS.C18i3P.400.500花通.2010 | Zodiac C18-i3 Prep | 20 | 500 | 40 |
ZLS.C18i3P.500.500.2010 | Zodiac C18-i3 Prep | 20 | 500 | 50 |
ZLS.C18i3P.100.50.3010 | Zodiac C18-i3 Prep | 30 | 50 | 10 |
ZLS.C18i3P.200.50.3010樹器 | Zodiac C18-i3 Prep | 30 | 50 | 20 |
ZLS.C18i3P.300.50大為.3010 | Zodiac C18-i3 P靜對rep | 30 | 50 | 30 |
ZLS.C18i3P.400.50.3010 | Zodiac C18-i3 Pr水站ep | 30 | 50 | 40 |
ZLS.C18i3P.500.50.301海不0 | Zodiac C18-i3 Prep | 30 | 50 | 50 |
ZLS.C18i3P.100.10報麗0.3010 | Zodiac C18-i3 Prep | 30 | 100 | 10 |
ZLS.C18i3P.200.100.3010 | Zodiac C18-i3 Prep | 30 | 100 | 20 |
ZLS.C18i3P.300.100.3010 | Zodiac C18-i3 Prep | 30 | 100 | 30 |
ZLS.C18i3P.400.100.3010 | Zodiac C18-i3 Prep | 30 | 100 | 40 |
ZLS.C18i3P.500.100.3010 | Zodiac C18-i3 Prep | 30 | 100 | 50 |
ZLS.C18i3P.100.150一但.3010 | Zodiac C18-i3 Pre為喝p | 30 | 150 | 10 |
ZLS.C18i3P.200.150.3010 | Zodiac C18-i3 Prep | 30 | 150 | 20 |
ZLS.C18i3P.300.150.3010 | Zodiac C18-i3 Prep | 30 | 150 | 30 |
ZLS.C18i3P.400.150.3010 | Zodiac C18-i3 Pre近作p | 30 | 150 | 40 |
ZLS.C18i3P.500.150.匠雪3010 | Zodiac C18-i3 Pre化服p | 30 | 150 | 50 |
ZLS.C18i3P.100.200海呢.3010 | Zodiac C18-i3 Prep | 30 | 200 | 10 |
ZLS.C18i3P.200.20電舊0.3010 | Zodiac C18-i3 Pre上作p | 30 | 200 | 20 |
ZLS.C18i3P.300.200.3010 | Zodiac C18-i3 Prep | 30 | 200 | 30 |
ZLS.C18i3P.400.200.3010廠友 | Zodiac C18-i3 Prep | 30 | 200 | 40 |
ZLS.C18i3P.500.200.3010 | Zodiac C18-i3 Prep | 30 | 200 | 50 |
ZLS.C18i3P.100.250.3010 | Zodiac C18-i3 Prep | 30 | 250 | 10 |
ZLS.C18i3P.200.250.3010 | Zodiac C18-i3 Prep | 30 | 250 | 20 |
ZLS.C18i3P.300.2站月50.3010 | Zodiac C18-i3 Prep | 30 | 250 | 30 |
ZLS.C18i3P.400.250.3010 | Zodiac C18-i3 Prep | 30 | 250 | 40 |
ZLS.C18i3P.500.250.3010 | Zodiac C18-i3 Prep | 30 | 250 | 50 |
ZLS.C18i3P.100.300.也土3010 | Zodiac C18-i3 Prep高地 | 30 | 300 | 10 |
ZLS.C18i3P.200.300.3010 | Zodiac C18-i3 Prep | 30 | 300 | 20 |
ZLS.C18i3P.300.300.301得中0 | Zodiac C18-i3 Prep | 30 | 300 | 30 |
ZLS.C18i3P.400.300.3010 | Zodiac C18-i3 Prep | 30 | 300 | 40 |
ZLS.C18i3P.500.3熱行00.3010 | Zodiac C18-i3 Prep | 30 | 300 | 50 |
ZLS.C18i3P.100.500.3010 | Zodiac C18-i3 Prep場鐵 | 30 | 500 | 10 |
ZLS.C18i3P.200.500.3010場話 | Zodiac C18-i3 Prep | 30 | 500 | 20 |
ZLS.C18i3P.300.500.3010 | Zodiac C18-i3 Prep | 30 | 500 | 30 |
ZLS.C18i3P.400.500.301城門0 | Zodiac C18-i3 Pre見秒p | 30 | 500 | 40 |
